Tracklist
Best experienced from track one — press play and let it unfold.
Disc 1
- 1 Op. 6 Fis-Moll 3:20
- 2 Op. 6 Cis-Moll 2:18
- 3 Op. 6 E-Dur 1:54
- 4 Op. 6 Es-Moll 1:04
- 5 Op. 7 B-Dur 2:11
- 6 Op. 7 A-Moll 3:12
- 7 Op. 7 F-Moll 2:07
- 8 Op. 7 As-Dur 1:16
- 9 Op. 7 C-Dur 0:37
- 10 Op. 17 B-Dur 2:02
- 11 Op. 17 E-Moll 1:54
- 12 Op. 17 As-Moll 4:25
- 13 Op. 17 -Moll 4:13
- 14 Op. 24 G-Moll 2:33
- 15 Op. 24 C-Dur 2:10
- 16 Op. 24 As-Dur 1:55
- 17 Op. 24 B-Moll 4:32
- 18 Op. 30 C-Moll 1:39
- 19 Op. 30 H-Moll 1:15
- 20 Op. 30 Des-Dur 2:38
- 21 Op. 30 Cis-Moll 3:50
- 22 Op. 33 Gis-Moll 1:26
- 23 Op. 33 D-Dur 2:11
- 24 Op. 33 C-Dur 1:42
- 25 Op. 33 H-Moll 4:48
- 26 Op. 41 Cis-Moll 3:06
- 27 Op. 41 E-Moll 2:02
- 28 Op. 41 H-Dur 1:05
- 29 Op. 41 As-Dur 2:02
Disc 2
- 1 Op. 50 - G-Dur 2:02
- 2 Op. 50 - As-Dur 2:44
- 3 Op. 50 - Cis-Moll 4:50
- 4 Op. 56 - H-Dur 3:33
- 5 Op. 56 - C-Dur 1:38
- 6 Op. 56 - C-Moll 4:57
- 7 Op. 59 - A-Moll 3:22
- 8 Op. 59 - As-Dur 2:18
- 9 Op. 59 - Fis-Moll 3:32
- 10 Op. 63 - H-Dur 1:53
- 11 Op. 63 - F-Moll 1:32
- 12 Op. 63 - Cis-Moll 2:02
- 13 A-Moll (A Emile Gaillard, 1840) 2:57
- 14 A-Mol (Notre Temps, 1840) 3:42
- 15 Op. 67 - G-Dur 1:05
- 16 Op. 67 - G-Moll 1:43
- 17 Op. 67 - C-Dur 1:17
- 18 Op. 67 - A-Moll 2:59
- 19 Op. 68 - C-Dur 1:23
- 20 Op. 68 - A-Moll 2:40
- 21 Op. 68 - F-Dur 1:25
- 22 Op. 68 - F-Moll 1:57
- 23 B-Dur (1826) 1:16
- 24 G-Dur (1826) 1:21
- 25 D-Dur (1832) 1:17
- 26 B-Dur (Alexandra Wolowska, 1832) 1:06
- 27 C-Dur (1833) 2:26
- 28 As-Dur (1834) 1:30
- 29 Op. 7 Nr. 2a 1:57
Reference: MusicBrainz
Sync your library
Everything you track here works immediately — no account needed. Create one when you want to sync across devices.